Goodyear tyres
Goodyear Tyres is the world's largest tyre manufacturer and was founded in 1898. Goodyear also produces other tyre brands including Dunlop, Kelly and FULDA.
Goodyear
please visit the manufacturer's website:-The following Goodyear tyres are available at Merityre: -
145/70 13 71T GT-2
145/80 13 75T GT-2
155/65 13 73T GT-2
155/65 14 75T DURAGRIP
155/70 13 75T DURAGRIP
155/80 13 79T GT-2
165/60 14 75H HYDRAGRIP
165/60 14 75H DURAGRIP
165/65 13 77T DURAGRIP
165/65 14 79T DURAGRIP
165/70 13 79T DURAGRIP
165/70 13 83T DURAGRIP
165/70 14 81T DURAGRIP
165/70 14 85T DURAGRIP
165/70 14C 89/87R DURAGRIP
165/80 13 83T GT-2
165/80 13 83T DURAGRIP
165/80 13 86T GT 80
165/ 13C 91/89R GT-A
175/60 14 79T GT-3
175/60 15 81V EAGLE NCT5
175/65 13 80T GT-3
175/65 14 82T GT-2
175/65 14 82T DURAGRIP
175/65 14 86T DURAGRIP
175/65 14 82H EAGLE NCT5
175/65 14C 90/88T DURAGRIP
175/70 13 82T DURAGRIP
175/70 14 84T GT-2
175/70 14 84T DURAGRIP
175/70 14 88T DURAGRIP
175/70 14C 95/93T GT-2
175/75 16C 101/99R CARGO G26
175/80 14 88T GT-2
175/ 16 94R WRANGLER RADIAL
185/55 14 80H HYDRAGRIP
185/55 14 80H DURAGRIP
185/55 14 80V EXCELLENCE FP
185/55 15 82V HYDRAGRIP
185/55 15 82V EAGLE F1 GSD2
185/60 14 82T DURAGRIP
185/60 14 82H EAGLE NCT5
185/60 14 82H HYDRAGRIP
185/60 14 82H DURAGRIP
185/60 14 82H EXCELLENCE
185/60 15 84H EXCELLENCE
185/60 15 84H HYDRAGRIP
185/60 15 84H DURAGRIP
185/60 15 88H EAGLE NCT5
185/65 14 86T DURAGRIP
185/65 14 86H EAGLE NCT5
185/65 14 86H HYDRAGRIP
185/65 14 86H DURAGRIP
185/65 15 88T GT-3
185/65 15 92T GT-3
185/65 15 88H EXCELLENCE
185/65 15 88H HYDRAGRIP
185/65 15 88H DURAGRIP
185/65 15 88V HYDRAGRIP
185/65 15 88V EXCELLENCE
185/70 14 88T GT-3
185/70 14 88H EAGLE NCT5
185/75 14C 102/100R CARGO G26
185/75 16C 104/102R CARGO G26
185/ 14C 102/100P CARGO G28
195/45 15 78V EAGLE F1 GSD3
195/45 16 84V EAGLE F1 GSD3
195/45 16 80W EAGLE F1 GSD2
195/45 17 81W EAGLE F1 GSD3
195/50 15 82T GT-2E
195/50 15 82H EAGLE NCT5
195/50 15 82H EXCELLENCE FP
195/50 15 82V HYDRAGRIP
195/50 15 82V EXCELLENCE FP
195/50 15 82V EAGLE F1 GSD3
195/55 15 85H EAGLE NCT5
195/55 15 85H HYDRAGRIP
195/55 15 85H DURAGRIP
195/55 15 85V EAGLE NCT5
195/55 15 85V HYDRAGRIP
195/55 16 87H EXCELLENCE
195/55 16 87H EAGLE NCT5 MO DC
195/55 16 87H EAGLE NCT5 A*
195/55 16 87H EXCELLENCE*
195/55 16 87H EAGLE NCT5*
195/55 16 87V EAGLE NCT5*
195/55 16 87V EAGLE NCT5 A*
195/55 16 87V EXCELLENCE*
195/60 15 88T GT-3
195/60 15 88H EXCELLENCE
195/60 15 88H HYDRAGRIP
195/60 15 88H DURAGRIP
195/60 15 88V EAGLE NCT5
195/60 15 88V HYDRAGRIP
195/60 15 88V EXCELLENCE
195/60 16C 99/97H CARGO MARATHON
195/65 15 91T DURAGRIP
195/65 15 95T DURAGRIP
195/65 15 91H EAGLE NCT5
195/65 15 91H HYDRAGRIP
195/65 15 91H DURAGRIP
195/65 15 91H EXCELLENCE RHD
195/65 15 95H HYDRAGRIP
195/65 15 95H DURAGRIP
195/65 15 91V EAGLE NCT5
195/65 15 91V HYDRAGRIP
195/65 15 91V EXCELLENCE
195/65 16C 104/102R CARGO G26
195/65 16C 100/98T CARGO G26
195/65 16C 100/98T CARGO MARATHON
195/70 14 91T GT-2
195/70 15 97S GT-2
195/70 15C 100/98R CARGO G26
195/70 15C 104/102R CARGO G26
195/75 16C 107/105R CARGO G26
195/80 15 96H WRANGLER HP
195/80 15 96H WRANGLER HP ALL WEATHER
195/ 14C 106/104P CARGO G28
205/40 17 84W EXCELLENCE FP
205/40 17 84W EAGLE F1 GSD3
205/45 16 83H EAGLE NCT5
205/45 16 83W EAGLE F1 GSD2
205/45 16 83W EAGLE F1 GSD3
205/45 17 84V EAGLE RS-A*
205/45 17 88W EXCELLENCE FP
205/45 18 86W EAGLE NCT5*
205/45 18 86Y EAGLE NCT5*
205/50 15 86V EAGLE NCT5
205/50 16 87V EAGLE NCT5
205/50 16 87W EAGLE NCT5
205/50 16 87Y EAGLE F1 GSD3
205/50 17 89V EXCELLENCE FP
205/50 17 89V EAGLE NCT5* ROF
205/50 17 93W EAGLE NCT5*
205/50 17 93W EAGLE NCT5
205/50 17 93W EXCELLENCE FP
205/50 17 89W EAGLE NCT5*
205/55 15 88V EAGLE NCT5
205/55 16 91H EAGLE NCT5
205/55 16 91H HYDRAGRIP
205/55 16 91H EXCELLENCE FP
205/55 16 91H EAGLE NCT5
205/55 16 91H EXCELLENCE*
205/55 16 91V EAGLE NCT5
205/55 16 91V HYDRAGRIP
205/55 16 91V EXCELLENCE FP
205/55 16 94V EXCELLENCE
205/55 16 91V EAGLE NCT5*
205/55 16 91V EAGLE NCT5
205/55 16 91V EXCELLENCE*
205/55 16 91W EAGLE NCT5 FP
205/55 16 91W EXCELLENCE FP
205/55 16 91W EAGLE F1 GSD3
205/55 17 95V EXCELLENCE FP
205/60 15 91H HYDRAGRIP
205/60 15 91H EXCELLENCE
205/60 15 95H EXCELLENCE
205/60 16 92H EAGLE NCT5
205/60 16 92H HYDRAGRIP
205/60 15 91V HYDRAGRIP
205/60 15 91V EXCELLENCE
205/60 16 92V HYDRAGRIP
205/65 15 94T GT-2
205/65 15 99S GT-2
205/65 15 94H HYDRAGRIP
205/65 15 94H EXCELLENCE
205/65 15 94V HYDRAGRIP
205/65 15 94V EXCELLENCE
205/65 15 94W EXCELLENCE
205/65 15C 100T 102100RT/R CARGO G26
205/65 16C 107/105T CARGO G26
205/65 16C 107/105T CARGO MARATHON
205/65 16C 103/101T 99HT/H CARGO MARATHON
P205/70 15 95T EAGLE GA
205/70 15 96T WRANGLER AT/R
205/70 15C 106/104R CARGO G26
205/75 16C 110/108R CARGO G26
205/75 16C 113/111Q CARGO G91
205/75 15 97T WRANGLER AT/R
205/ 16C 110/108S WRANGLER AT/S
205/ 16 104T WRANGLER RADIAL
215/35 18 84W EAGLE F1 GSD3
215/35 18 84W EAGLE F1 (ASYMMETRIC) FP
215/40 16 86V HYDRAGRIP
215/40 16 82W EAGLE F1 GSD2
215/40 16 86W EXCELLENCE FP
215/40 16 86W EAGLE F1 GSD3
215/40 17 83W EXCELLENCE FP
215/40 17 83Y EAGLE F1 GSD3
215/45 17 87V EXCELLENCE MO FP
215/45 17 87V EAGLE NCT5 MO EXT DC
215/45 17 87Y EAGLE F1 GSD2
215/45 17 91W EXCELLENCE FP
215/45 17 91Y EAGLE F1 GSD3
215/50 17 91V EAGLE NCT5 RHD
215/50 17 91W EAGLE NCT5
215/50 17 95W EAGLE NCT5
215/55 16 93H EXCELLENCE
215/55 16 97H HYDRAGRIP
215/55 16 97H EXCELLENCE FP
215/55 16 93V HYDRAGRIP
215/55 16 93V EXCELLENCE FP
215/55 16 93W EXCELLENCE
215/55 16 93W EAGLE F1 GSD3
215/55 16 97W EXCELLENCE
215/55 17 94W EXCELLENCE FP
215/60 15 94V EAGLE NCT5
215/60 16 99V EXCELLENCE
215/60 16 95W EAGLE NCT5
215/60 16 99W EXCELLENCE
215/60 16 95H WRANGLER HP
215/65 15 96T GT-2
215/65 16 98H EAGLE NCT5
215/65 16 98H WRANGLER HP
215/65 16 98H WRANGLER HP ALL WEATHER
215/65 16 98T WRANGLER AT/R
215/65 16 98Q WRANGLER MT/R
215/65 16C 106/104T CARGO G26
215/65 16C 106T CARGO MARATHON (6ply)
215/70 15C 109/107R CARGO G26
215/70 16 100T WRANGLER AT/R
215/70 16 100H WRANGLER HP ALL WEATHER
215/75 15 100T WRANGLER AT/R
215/75 16 103H WRANGLER HP ALL WEATHER
215/75 16C 116/114Q CARGO G91
215/75 16C 113/111R CARGO G26
215/ 14C 112/110P CARGO G28
225/35 18 87Y EAGLE F1 (ASYMMETRIC) FP
225/35 19 88Y EAGLE F1 (ASYMMETRIC) FP
225/35 19 84Y EAGLE F1 GSD3 FERRARI
225/40 18 92W EXCELLENCE FP
225/40 18 92Y EAGLE F1 GSD3 2ply
225/40 18 92Y EAGLE F1 (ASYMMETRIC) FP
225/40 18 88W EAGLE NCT5*
225/40 18 88Y EAGLE NCT5*
225/45 17 91V EAGLE NCT5*
225/45 17 91Y EAGLE F1 GSD3
225/45 17 91Y EXCELLENCE FP
225/45 17 94W EAGLE F1 GSD3
225/45 17 94Y EAGLE F1 (ASYMMETRIC) FP
225/45 17 91Y EAGLE NCT5 MO EXT DC
225/45 17 91W EXCELLENCE MO EXT DC
225/45 17 91W EAGLE NCT5*
225/50 16 92W EXCELLENCE FP
225/50 16 92Y EAGLE F1 GSD3
225/50 17 94W EAGLE NCT5
225/50 17 94Y EAGLE F1 GSD3
225/50 17 98W EXCELLENCE
225/50 17 98W EAGLE F1 GSD3
225/50 17 94W EAGLE NCT5*
225/50 17 94Y EAGLE NCT5*
225/50 17 98W EXCELLENCE
225/55 16 95V EAGLE NCT5
225/55 16 95W EXCELLENCE FP
225/55 16 95W EAGLE F1 GSD3
225/55 16 99W EXCELLENCE FP
225/55 17 101H EAGLE NCT5 MO DC
225/55 17 97W EAGLE NCT5 MO DC
225/55 17 101W EAGLE F1 GSD3
225/55 17 97W WRANGLER F1 (WRL-2)
225/60 16 102H EAGLE NCT5 MO DC
225/60 16 98W EAGLE NCT5
225/60 16C 101/99H CARGO MARATHON
225/65 16C 112/110R CARGO G26
P225/70 15 100T EAGLE GA
225/70 15 100H EAGLE GT+4
225/70 15C 112/110R CARGO G26
225/70 16 102T WRANGLER AT/R
225/70 16 103H WRANGLER HP ALL WEATHER
225/75 15 102T WRANGLER AT/R
225/75 16 104T WRANGLER S4
225/75 16 104T WRANGLER AT/R
225/75 16 104H WRANGLER HP ALL WEATHER
225/75 16C 121/120P CARGO G91
225/75 16C 118/116P CARGO G91
235/35 19 91Y EAGLE F1 (ASYMMETRIC) FP
235/40 17 90Y EAGLE F1 (ASYMMETRIC) FP
235/40 18 91Y EAGLE F1 GSD3
235/40 18 91Y EAGLE F1 GSD3 MASERATI (Front)
235/40 18 95Y EXCELLENCE FP
235/40 18 95Y EAGLE F1 (ASYMMETRIC) FP
235/45 17 94Y EXCELLENCE FP
235/45 17 94Y EAGLE F1 GSD3
235/45 17 97W EXCELLENCE FO
235/45 17 97Y EAGLE F1 (ASYMMETRIC) FP
P235/45 18 88Y EAGLE F1 SUPERCAR
235/50 17 96Y EAGLE F1 GSD3
235/50 18 97V EAGLE F1 GSD3
235/50 18 101Y EAGLE F1 (ASYMMETRIC) FP
235/55 17 99W EXCELLENCE MO
235/55 17 99Y EAGLE NCT5
235/55 17 99W EAGLE NCT5*
235/55 18 100V EAGLE RS-A
235/60 16 100H WRANGLER HP ALL WEATHER
235/60 16 100W EAGLE NCT5 2ply
235/60 18 107T WRANGLER AT/R
235/60 18 107H EAGLE LS2
235/60 18 103V WRANGLER HP ALL WEATHER
235/60 18 107V WRANGLER HP ALL WEATHER
235/60 18 107W EAGLE F1 GSD3
235/65 16 107H EAGLE GA ROLLS ROYCE
235/65 16 103V EAGLE GA ROLLS ROYCE
235/65 16 103V EAGLE GA ROLLS ROYCE
235/65 16C 115/113R CARGO MARATHON
235/65 17 104H WRANGLER SR/A
235/65 17 108H WRANGLER HP ALL WEATHER
235/65 17 104V WRANGLER HP ALL WEATHER
235/65 17 108W WRANGLER F1 (WRL-2)
235/70 15 103V EAGLE GA ROLLS ROYCE
235/70 15 103V EAGLE GA ROLLS ROYCE
235/70 16 105T WRANGLER AT/R
235/70 16 106T WRANGLER S4
235/70 16 105H WRANGLER HP
235/70 16 106H WRANGLER HP ALL WEATHER
235/70 17 111H WRANGLER HP ALL WEATHER
235/75 15 105T WRANGLER AT/R
LT235/75 15 104/101Q WRANGLER MT/R
LT235/85 16 108/104Q WRANGLER AT/R
LT235/85 16 120/116P WRANGLER MT/R
245/30 20 90Y EAGLE F1 (ASYMMETRIC) FP
245/35 18 88Y EAGLE F1 GSD3
245/35 18 92Y EAGLE F1 (ASYMMETRIC) FP
245/35 19 93Y EAGLE F1 GSD3
245/35 19 93Y EAGLE F1 (ASYMMETRIC) FP
245/35 20 95Y EAGLE F1 GSD3
245/35 21 96Y EAGLE F1 GSD3
245/40 17 91Y EAGLE F1 GSD3
245/40 17 95Y EAGLE F1 (ASYMMETRIC) FP
245/40 17 91W EXCELLENCE MO EXT DC
245/40 17 91Y EAGLE NCT5 MO EXT DC
245/40 18 93Y EAGLE F1 GSD3
245/40 18 97Y EAGLE F1 (ASYMMETRIC) FP
P245/40 18 88Y EAGLE F1 SUPERCAR
245/40 18 93Y EAGLE NCT5*
245/40 19 98Y EAGLE F1 GSD3
245/40 19 98Y EAGLE F1 (ASYMMETRIC) FP
245/40 19 94Y EAGLE F1 GSD3 MASERATI (Front)
245/45 17 95W EAGLE NCT5 MO DC
245/45 17 95Y EAGLE NCT5 MO DC
245/45 17 95Y EAGLE F1 GSD3
245/45 17 95W EAGLE NCT5 MO EXT DC
245/45 17 95W EAGLE NCT5*
P245/45 17 89Y EAGLE F1 GS
245/45 17 95Y EAGLE NCT5*
245/45 18 100H WRANGLER AT/R
245/45 18 96Y EXCELLENCE FP
245/45 18 100W EAGLE F1 GSD3
245/45 18 100Y EAGLE F1 (ASYMMETRIC) FP
P245/45 18 96W EAGLE F1 SUPERCAR
245/45 18 100Y EXCELLENCE
245/45 20 99Y EAGLE F1 SUPERCAR VSB
P245/50 20 102V EAGLE RS-A VSB
245/60 18 105H WRANGLER HP ALL WEATHER
245/65 17 107T WRANGLER AT/R JEEP
245/65 17 107H WRANGLER HP ALL WEATHER
245/70 16 111T WRANGLER AT/R
245/70 16 107H WRANGLER HP
245/70 16 107H WRANGLER HP ALL WEATHER
245/75 16 111T WRANGLER AT/R
LT245/75 16 120/116P WRANGLER MT/R
255/30 19 91Y EAGLE F1 (ASYMMETRIC) FP
255/30 20 92Y EAGLE F1 (ASYMMETRIC) FP
255/35 18 94Y EXCELLENCE FP
255/35 18 94Y EAGLE F1 (ASYMMETRIC) FP
255/35 18 94Y EAGLE F1 GSD3
255/35 19 96Y EAGLE F1 GSD3
255/35 19 96Y EAGLE F1 (ASYMMETRIC) FP
255/40 17 94Y EXCELLENCE FP
255/40 17 94Y EAGLE F1 GSD3
255/40 18 95Y EAGLE F1 GSD3
255/40 19 96Y EAGLE F1 GSD3
255/45 18 103Y EAGLE F1 (ASYMMETRIC) FP
255/45 20 101Y EAGLE F1 SUPERCAR VSB
255/50 19 107Y WRANGLER F1 (WRL-2)
255/50 21 106W EAGLE NCT5* ROLLS ROYCE
255/55 16 103V WRANGLER F1 JP
P255/55 18 104H EAGLE LS2 VSB RP
255/55 18 109H WRANGLER HP
255/55 18 109V EAGLE LS2
255/55 18 109V WRANGLER HP ALL WEATHER
255/55 18 109V WRANGLER F1 (WRL-2)
255/55 18 109Y EAGLE F1 GSD3
255/55 19 111S WRANGLER MT/R
255/55 19 111V WRANGLER HP ALL WEATHER
255/55 19 111V WRANGLER F1
255/60 15 102H EAGLE GT+4 OWL
255/60 17 106V WRANGLER F1 (WRL-2)
255/60 18 112H WRANGLER HP
255/60 18 112V WRANGLER HP ALL WEATHER
255/65 16 109T WRANGLER AP
255/65 16 109H WRANGLER HP ALL WEATHER
255/65 17 110H WRANGLER HP ALL WEATHER RHD
255/70 15C 112/110S WRANGLER HP
255/75 15 110T WRANGLER AT/R
265/30 19 93Y EAGLE F1 GSD3
265/30 19 93Y EAGLE F1 (ASYMMETRIC) FP
265/35 18 97Y EAGLE F1 (ASYMMETRIC) FP
P265/40 17 91Y EAGLE F1 SUPERCAR
265/40 18 101Y EAGLE F1 (ASYMMETRIC) FP
265/50 19 110Y EAGLE F1 GSD3
265/70 15 112T WRANGLER AT/R
265/70 15 112H WRANGLER HP ALL WEATHER
265/70 16 112T WRANGLER AT/R
265/70 16 112H WRANGLER HP ALL WEATHER
LT265/70 17 112/109P WRANGLER MT/R
265/75 16 116T WRANGLER AT/R
265/75 16 114H WRANGLER RT/S
LT265/75 16 119/116P WRANGLER MT/R
275/30 19 96Y EAGLE F1 (ASYMMETRIC) FP
275/35 18 95Y EAGLE F1 GSD3
P275/35 18 87Y EAGLE F1 SUPERCAR VSB
P275/40 18 94Y EAGLE F1 GS
275/40 20 102W WRANGLER F1
275/45 20 110Y EAGLE F1 GSD3
275/55 17 109V WRANGLER F1 (WRL-2)
275/70 16 114T WRANGLER AT/R
275/70 16 114H WRANGLER HP ALL WEATHER
285/25 20 93Y EAGLE F1 (ASYMMETRIC) FP
285/30 19 98Y EAGLE F1 GSD3
285/30 22 Z WRANGLER F1
285/35 18 97Y EAGLE F1 GSD3
285/35 19 99Y EAGLE F1 GSD3 MASERATI (Rear)
285/35 19 99Y EAGLE F1 GSD3 FERRARI
P285/35 19 90Y EAGLE F1 SUPERCAR
285/45 18 Z EAGLE GSD ASTON MARTIN
285/45 19 107V WRANGLER F1 (WRL-2)
285/45 21 109W EAGLE NCT5* ROLLS ROYCE
LT285/75 16 122/119P WRANGLER MT/R
295/40 20 Z WRANGLER F1
P315/40 19 103Y EAGLE F1 SUPERCAR
P325/30 19 94Y EAGLE.F1 SUPERCAR VSB
7.5/ 16C 122/120L CARGO G24
7.5/ 16C 108/106N WRANGLER RADIAL
7.5/ 16C 116N G90
10.5/31 15 109Q WRANGLER MT/R
11.5/32 15 113Q WRANGLER MT/R
12.5/33 15 108Q WRANGLER MT/R
12.5/35 15 113Q WRANGLER MT/R
12.5/37 15 118P WRANGLER MT/R
12.5/37 17 129P WRANGLER MT/R
Merityre offer extremely competitive prices across a range of different tyre sizes, so contact your nearest fitting centre to check our latest tyre deals. It is possible on some cars to fit a different tyre brand from the tyres that are currently on the car so it's worth investigating your options by speaking to our tyre specialists although some car manufacturers may recommend using the same brand of tyres that originally came on the vehicle as they may have worked with a specific tyre manufacturer to develop a tyre that can improve the car's performance.
We stock all the leading brands of tyres including Avon tyres, Bridgestone, Continental, Dunlop, Firestone, FULDA, BFGoodrich, Michelin, Pirelli and Cooper Tires.











