Avon car, van and 4x4 range

Table 1

Size Load/speed
135/80 R 13 70T CR322   7376514
145/70 R 13 71T CR322   7371514
145/80 R 13 75T CR322   7376614
155/65 R 13 73T CR322   7371614
155/70 R 13 75T CR322   7372014
155/80 R 13 79T CR322   7376314
165/60 R 14 75H ZV3   4266612
165/65 R 13 77T CR322   7372214
165/65 R 14 79T CR322   7375714
165/70 R 13 79T CR322   7371714
165/70 R 14 81T CR322   7372414
165/80 R 13 83T CR322   7376414
175/65 R 13 80T CR322   7372114
175/65 R 14 82T CR322   7376914
82H ZV3   4262312
175/70 R 13 82T CR322   7371814
175/70 R 14 84T CR322   7372514
185/55 R 14 80H ZV3   4260912
185/55 R 15 82H ZV3   4263212
82V ZV3   4263213
185/60 R 14 82H ZV3   4265312
185/60 R 15 84H ZV3   4266412
185/65 R 14 86T CR322   7375814
86H ZV3   4265812
185/65 R 15 88T CR322   7373414
88H ZV3   4263412
88V ZV3   4263413
185/70 R 13 86T CR322   7371914
185/70 R 14 88T CR322   7372614
88H ZV3   4262612
195/45 R 15 78V ZV3   4260113
195/45 R 16 80V ZV3   4260313
195/50 R 15 82H ZV3   4265912
82V ZV3   4265913
195/55 R 15 85H ZV3   4266112
85V ZV3   4266113
195/55 R 16 87V ZV3   4260613
195/60 R 14 86H ZV3   4266212
195/60 R 15 88H ZV3   4264912
88V ZV3   4264913
195/65 R 14 89T CR322   4376014
89H ZV3   4266012
195/65 R 15 91T CR322   4373514
95T CR322 RF 4373594
91H ZV3   4263512
95H ZV3 RF 4263592
91V ZV3   4263513

Table 2

Size Load/speed
205/40 R 16 83W ZZ3 RF 4145896
205/40 R 17 84W ZV3 RF 4265997
84W ZZ3 RF 4145118
205/45 R 16 83V ZV3   4265713
83W ZZ3   4149116
205/45 R 17 88W ZZ3 RF 4143616
205/50 R 15 86V ZV3   4263013
205/50 R 16 87V ZV3   4267513
87W ZV3   4267517
87W ZZ3   4147518
205/50 R 17 93W ZV3 RF 4265097
93W ZZ3 RF 4145018
205/55 R 15 88V ZV3   4267113
205/55 R 16 91H ZV3   4263112
91V ZV3   4263113
91W ZV3   4263117
91W ZZ3   4147118
205/60 R 15 95H ZV3 RF 4264492
91V ZV3   4264413
91W ZV3   4264417
205/60 R 16 92V ZV3   4263713
205/65 R 15 94H ZV3   4263612
94V ZV3   4263613
215/35 R 18 84W ZZ3 RF 4149716
215/35 R 19 85Y ZZ3 RF 8141264
215/40 R 16 86W ZZ3 RF 4144116
215/40 R 17 83Y ZZ3   4144916
215/45 R 17 91W ZV3 RF 4266597
87Y ZZ3   4146518
215/50 R 17 91W ZV3   4262911
95W ZV3 XL 4262917
215/55 R 16 93H ZV3   4269912
97H ZV3 RF 4269992
97V ZV3 RF 4269993
97W ZV3 RF 4269997
93W ZZ3   4149918
215/55 R 17 94W ZV3   4260217

Table 3

Size Load/speed
225/35 R 18 87Y ZZ3   RF 4142798
225/35 R 19 88Y ZZ3   XL 4146798
225/40 R 18 92Y ZZ3   XL 4142698
225/45 R 16 89Y ZZ3     4149216
225/45 R 17 94V ZV3   RF 4264693
94W ZV3   RF 4268916
91Y ZZ3     4148418
225/45 R 18 95Y ZZ3   RF 4148198
225/50 R 16 92V ZV3     4267313
92W ZV3     4267317
92W ZZ3     4147318
225/50 R 17 94Y ZZ3     4147316
225/55 R 16 95V ZV3     4267213
95W ZV3     4267217
95W ZZ3     4147218
225/55 R 17 97W ZZ3     4147216
101W ZZ3   XL 4147298
225/60 R 15 96V ZV3     4265013
96W ZV3     4265017
96W ZZ3     4145016
225/60 R 16 98V ZV3     4268513
98W ZV3     4268517
235/35 R 19 91Y ZZ3   RF 8141266
235/40 R 17 90Y ZZ3     4149616
235/40 R 18 91Y ZZ3     4145516
235/45 R 17 94W ZV3     4269517
94Y ZZ3     4149518
235/50 R 17 96Y ZZ3     4149618
235/60 R 16 100W ZV3     4267417
235/65 R 16 103V CR227     4618903
103V CR227 WW   4617903
235/70 R 15 101V CR11B     4583703
101V CR11B WW   4593703
245/35 R 19 93Y ZZ3   XL 4146398
245/40 R 17 91Y ZZ3     4144816
245/40 R 18 97Y ZZ3   RF 4147016
245/45 R 18 96Y ZZ3     4147616
255/35 R 18 94Y ZZ3   RF 4145216
255/35 R 19 96Y ZZ3   XL 4145198
255/35 R 20 97Y ZZ3   XL 4147898
255/40 R 17 94Y ZZ3     4149916
255/40 R 18 95Y ZZ3     4142618
255/45 R 18 103Y ZZ3   RF 4147698
255/55 R 17 102W CR228D     4527957
255/60 R 16 103W CR27     4397407
255/65 R 15 106V CR27     4394203
265/30 R 19 93Y ZZ3   XL 4146098
265/35 R 18 93Y ZZ3     4145316
97Y ZZ3   XL 4145398
275/35 R 18 95W ZZ3     4149416
285/30 R 20 99Y ZZ3   XL 4149898

Table 4

Size Load/speed
195/80 R 15 96T A-T     8414041
96H A-T     8415041
205/70 R 15 96T TSE     8443941
205/80 R 16 104T A-T     8414661
215/65 R 16 98H Ranger 65     9028741
P215/70 R 16 97S Ranger TSE     8443245
P215/75 R 15 100S A-T OWL   8410345
215/80 R 15 102T A-T     8414141
225/70 R 15 100H Ranger 70     9020041
P225/70 R 16 101S TSE OWL   8441345
P225/75 R 15 102T A-T OWL   8413545
LT225/75 R 16 110Q A-T     8410581
235/60 R 16 100H Ranger 60     9028541
235/65 R 17 104H Ranger 65     9029341
104V Ranger 65     9029342
P235/70 R 16 106T A-T OWL   8413645
106T TSE OWL   8443045
235/70 R 16 105H Ranger 70     9021641
P235/75 R 15 109T A-T OWL XL 8413765
109T TSE OWL XL 8443165
235/85 R 16 120Q A-T OWL   8431001
P245/70 R 16 106S TSE     8442641
245/70 R 16 107H Ranger 70     9021741
255/55 R 18 109V Sport   RF 8411113
255/65 R 16 109H Ranger 65     9029141
P255/70 R 15 108S TSE OWL   8442945
P255/70 R 16 109S TSE OWL   8441145
265/60 R 18 114V Sport     8410513
265/70 R 15 112H Ranger 70     9023041
P265/70 R 15 112S Ranger TSE     8443345
P265/70 R 16 112S TSE OWL   8443445
265/70 R 16 112H Ranger 70     9022041
P265/75 R 15 112S A-T OWL   8410645
265/75 R 16 114Q A-T OWL   8431705
275/55 R 17 109H Ranger 55     9027741
109V Ranger 55     9027742
275/70 R 16 114H Ranger 70     9022141
285/55 R 18 113V Sport     8410803
285/60 R 18 116V Sport     8411613
295/45 R 20 114H Sport     8413412
  114V Sport   RF 8413413
30X9.50R15LT 104Q A-T OWL   8412165
31X10.50R15LT 109Q A-T OWL   8412265
7.50 R 16 C 112N Rangemaster 8pr   3246104

Table 5

Size Load/speed
165/70 R 13 C 88R AV10     4852013
165/70 R 14 C 89R AV10     4856813
165/80 R 13 87R AV10   RF 4856413
165 R 13 C 91R AV10     4851713
175/65 R 14 C 90R AV10     4852314
175/75 R 16 C 101R AV9     4150213
175 R 13 C 94N Supervan 6pr   4961813
185/70 R 13 C 106J Trailer 950     4430901
185/75 R 16 C 104R AV9     4154113
185 R 13 C 97N Europe Van 6pr   4961913
185 R 14 C 102P AV4 8pr   4846754
185 R 15 C 103P AV4 8pr   4843414
195/50 R 13 C 104J Trailer 13-50     4431401
195/65 R 16 C 104R AV9     4153513
195/70 R 15 C 104R AV9     4154313
195/75 R 16 C 107R AV9     4150313
195 R 14 C 106N AV4 8pr   4842754
205/65 R 15 C 102T AV9     4153713
205/65 R 16 C 107R AV9     4156813
205/75 R 16 C 113R AV9     4158713
215/65 R 15 C 104T AV9     4151213
215/70 R 15 C 109R AV9     4154813
215/75 R 16 C 116R AV9     4150413
225/65 R 16 C 112R AV9     4156913
225/70 R 15 C 112R AV9     4153613
225/75 R 16 C 121R AV9     4150513