Dunlop car, van and 4x4 range

Section Width Aspect Ratio Rim Diameter Load Index Speed Index Cons Side Wall Run Flat Design
145 70 13 71 T       SP10-3E
155 65 13 73 T       SP30
155 70 13 75 T       SP30
155 80 13 79 T       SP10-3E
165 60 14 75 H       SP SPORT 300E
165 65 15 81 T       SP30
165 70 13 79 T       SP30
165 70 14 81 T       SP10A
165 70 14C 89/87 R       SP LT30 (6ply)
165 80 13 83 T       SP10-3E
165   14C 93/91 P       SP LT2 (6ply)
175 50 13 72 V       SP SPORT 2000 MFS
175 60 15 81 T       SP30
175 60 15 81 H       SP SPORT 300
175 60 15 81 V       SP SPORT 200E
175 65 14 82 T       SP30
175 65 14 82 H       SP SPORT 01
175 65 14C 90/88 T       SP LT30 (6ply)
175 65 15 84 T       SP30
175 65 15 84 H       SP SPORT 01*
175 70 13 82 T       SP30
175 70 14 84 T       SP30
175 70 14 84 H       SP SPORT 200E
175 80 14 88 T       SP10-3E
175 80 14 88 H       SP SPORT 200E
175   14C 99/98 P       SP LT8
175   16C 98/96 Q       SP TAXI
185 50 16 81 V       SP SPORT 9000 MFS
185 55 14 80 H       SP SPORT 01
185 55 14 80 V       SP SPORT 01
185 55 15 82 H       SP SPORT 01
185 55 15 82 V       SP SPORT 01
185 60 14 82 H       SP SPORT 2000E
185 60 14 82 H       SP SPORT 01
185 60 14 82 H       SPT FASTRESPONSE
185 60 15 84 H       SP SPORT 2030 RHD
185 60 15 84 H       SP SPORT 01
185 60 15 88 H XL     SP SPORT 01
185 65 14 86 T       SP30
185 65 14 86 H       SP SPORT 01
185 65 15 88 T       SP30
185 65 15 88 H       SPT FASTRESPONSE
185 65 15 88 V       SPT FASTRESPONSE
185 70 14 88 T       SP10-3E
185 70 14 88 H       SP SPORT 200
185 75 16C 104/102 R       SP LT8
185   14C 102/100 R       SP LT30 (8ply)
195 45 14 77 V       SP SPORT 9000 MFS
195 45 15 78 V       SP SPORT 2040E
195 45 16 80 V       SP SPORT 9000 MFS
195 50 15 82 H       SPT FASTRESPONSE
195 50 15 82 V       SP SPORT 2020E MFS
195 50 15 82 V       SP SPORT 01 MFS
195 50 15 82 V       SPT FASTRESPONSE
195 50 15   Z       SP SPORT 9000 MFS
195 50 16 88 H RFD     SP SPORT 2000E MO
195 50 16 84 V       SP SPORT 01
195 50 16 88 V XL     SP SPORT 01 MFS
195 55 15 85 H       SPT FASTRESPONSE
195 55 15 89 H XL     SPT FASTRESPONSE
195 55 15 85 V       SP SPORT 2000E
195 55 15 85 V       SPT FASTRESPONSE
195 55 15   Z       SP SPORT 9000
195 55 16 87 T       SP SPORT 01 MFS MO
195 55 16 87 H     DSST SP SPORT 3000A*
195 55 16 87 H     ROF SP SPORT 01 MFS
195 55 16 87 V       SP SPORT 3000A
195 55 16 87 V     DSST SP SPORT 3000A*
195 55 16 87 V     ROF SP SPORT 01*
195 60 14 86 H       SP SPORT 200
195 60 15 88 H       SP SPORT 200E
195 60 15 88 H       SP SPORT 2020E
195 60 15 88 H       SPT FASTRESPONSE
195 60 15 88 V       SP SPORT 200E
195 60 15 88 V       SP SPORT 2020E
195 60 15 88 V       SPT FASTRESPONSE
195 60 16C 99/97 H       SP SPORT 200
195 65 15 91 T       SP10-3E
195 65 15 91 T       SP30 MO
195 65 15 95 T XL     SP30
195 65 15 91 H       SP SPORT 300E
195 65 15 91 H       SP SPORT 200E*
195 65 15 91 H       SP SPORT 01
195 65 15 91 H       SPT FASTRESPONSE
195 65 15 95 H XL     SPT FASTRESPONSE
195 65 15 91 V       SP SPORT 200E*
195 65 15 91 V       SPT FASTRESPONSE
195 65 16C 104/102 R       SP LT30 (8ply)
195 70 15C 104/102 S       SP LT30 (8ply)
195 70 15C 104/102 R       SP LT30 (8ply)
195 75 16C 107/105 R       SP LT8
195 80 15 96 S   RBL   GRANDTREK AT2
195   14C 106/104 R       SP LT30 (8ply)
205 40 17 80 W       SP SPORT 9000 MFS MO
205 40 17 84 W XL     SP SPORT MAXX
205 40 18 82 W     DSST SP SPORT 01* MFS
205 45 15 81 V       SP SPORT 2000E
205 45 16 83 H       SP SPORT 2000E MFS MO
205 45 16 83 W       SP SPORT 2000E MFS
205 45 16 83 W       SP SPORT MAXX MFS
205 45 16   Z       SP SPORT 9000 MFS
205 45 17 88 V XL     SP SPORT 9000 MFS
205 45 17 84 V     DSST SP SPORT 9000*
205 45 17 84 V     ROF SP SPORT 01* MFS
205 45 17 84 W     ROF SP SPORT 01* MFS
205 45 18 90 W XL     SP SPORT MAXX MFS
205 50 15 86 V       SP SPORT 01
205 50 16 87 H       SPT FASTRESPONSE
205 50 16 87 V       SP SPORT 3000A MFS
205 50 16 87 V       SPT FASTRESPONSE
205 50 16 87 W       SP SPORT 3000A MFS
205 50 16 87 W       SPT FASTRESPONSE
205 50 16   Z       SP SPORT 9000 MFS
205 50 17 89 V       SPT FASTRESPONSE
205 50 17   Z       SP SPORT 8000 N0
205 50 17 93 V XL     SP SPORT 2050
205 50 17 93 Y XL     SP SPORT MAXX
205 55 15 88 V       SP SPORT 01
205 55 15   Z       SP SPORT 9000 MFS
205 55 16 91 H       SPT FASTRESPONSE
205 55 16 91 V       SP SPORT 2000E
205 55 16 91 V       SP SPORT 2000E* MFS
205 55 16 91 V       SP SPORT 3000A
205 55 16 91 V       SP SPORT 01 MFS
205 55 16 91 V       SP SPORT 01 MFS MO
205 55 16 91 V       SP SPORT 01A MFS
205 55 16 91 V       SP SPORT 01 MFS RHD
205 55 16 91 V       SPT FASTRESPONSE
205 55 16 94 V XL     SPT FASTRESPONSE
205 55 16 91 V     DSST SP SPORT 01*
205 55 16 91 W       SP SPORT 2000E* MFS
205 55 16 91 W       SP SPORT 2000E MFS
205 55 16 91 W       SP SPORT 9000 MFS
205 55 16 91 W       SP SPORT 01 MFS
205 55 16 91 W       SPT FASTRESPONSE
205 55 16 91 Y       SP SPORT MAXX
205 55 16 94 W XL     SP SPORT 2000E
205 55 17 95 V XL     SPT FASTRESPONSE
205 60 15 91 H       SPT FASTRESPONSE
205 60 15 95 H XL     SPT FASTRESPONSE
205 60 15 91 V       SP SPORT 200E
205 60 15 91 V       SPT FASTRESPONSE
205 60 16 92 H       SP SPORT 300
205 60 16 92 H       SP SPORT 300E
205 60 16 92 H       SPT FASTRESPONSE
205 60 16 92 V       SP SPORT 200E
205 60 16 92 V       SPT FASTRESPONSE
205 60 16 92 W       SP SPORT 01
205 65 15 99 S RFD     SP9*
205 65 15 94 H       SP SPORT 01
205 65 15 94 V       SP SPORT 01
205 65 16C 107/105 T       SP LT30 (8ply)
205 70 15 95 S   RBL   GRANDTREK AT2
205 70 15C 106/104 R       SP LT30 (8ply)
205 75 16C 110/108 R       SP LT8
205   16 104 S RFD     SP QUALIFIER TG20
205   16C 110/108 R       GRANDTREK TG30 (8ply)
215 35 17   Z XL     SP SPORT MAXX MFS
215 35 18 84 W XL     SP SPORT MAXX MFS
215 35 19 85 Y XL     SP SPORT MAXX
215 40 17 83 W       SP SPORT MAXX
215 40 17 87 Y XL     SP SPORT MAXX
215 40 18 89 W XL     SP SPORT 01 MFS
215 45 15 84 W       SP SPORT 9000 MFS
215 45 17 87 V       SP SPORT MAXX MFS
215 45 17 87 W       SP SPORT 3000A RHD
215 45 17   Z       SP SPORT 8090 RHD
215 45 17   Z       SP SPORT 9000 MFS
215 45 17   Z       SP SPORT 9000 MFS LEXUS
215 45 17 91 Y XL     SP SPORT MAXX
215 50 15   Z       SP SPORT 9000 MFS
215 50 17 91 V       SP SPORT 3000A
215 55 16 95 H RFD     SP SPORT 2020E
215 55 16 97 H XL     SPT FASTRESPONSE
215 55 16 93 V       SP SPORT 01
215 55 16 93 V       SPT FASTRESPONSE
215 55 16 93 Y       SP SPORT 01
215 55 16 93 Y       SP SPORT 9000 MFS
215 55 16 93 Y       SP SPORT MAXX
215 55 16 95 W RFD     SP SPORT 2020E
215 55 16 97 W XL     SP SPORT 01
215 55 17 94 W       SP SPORT 01
215 60 15   Z       SP SPORT 9000 MFS
215 60 16 95 H       GRANDTREK ST1 MFS
215 60 16 95 V       SP SPORT 270
215 60 17 96 H       GRANDTREK ST20 RHD
215 65 15 96 H       SP SPORT D8
215 65 16 98 W       SP SPORT 200
215 65 16 98 S   RBL   GRANDTREK AT2
215 65 16 98 S       GRANDTREK ST20 RHD
215 65 16 98 H       GRANDTREK ST20
215 65 16 98 H       GRANDTREK TOURING A/S
215 65 16C 102/100 H       SP SPORT 200E
215 70 16 99 S       GRANDTREK TG32R
215 70 16 99 S       GRANDTREK AT2
215 70 16 100 Q       GRANDTREK MT2
215 70 16 99 H       GRANDTREK ST20R
215 70 15C 109/107 R       SP LT30 (8ply)
215 75 15 100/97 Q   OWL   GRANDTREK AT2
215 75 16C 113/111 R       SP LT8
215 75 16C 116/114 Q       SP LT8
215 80 15 101 S   OWL   GRANDTREK AT2
215 80 16 103 S   RBL   GRANDTREK AT2
215 80 16 107 S RFD     SP QUALIFIER TG20
215   15 100 S       SP QUALIFIER TG20
220 65 390 97 V       TD SP SPORT 300
225 35 17   Z       SP SPORT 9000 MFS
225 35 19   Z XL     SP SPORT MAXX
225 40 16   Z       SP SPORT 9000 MFS
225 40 18 88 Y       SP SPORT MAXX A MFS RHD LEXUS
225 40 18   Z       SP SPORT 9000 MFS
225 40 18   Z       SP SPORT 9090 MFS N0
225 40 18 92 W XL     SP SPORT 01 MFS
225 40 18 92 Y XL     SP SPORT MAXX
225 45 16   Z       SP SPORT 9000 MFS
225 45 17 94 V XL     SP SPORT 3000A
225 45 17 91 W       SP SPORT 2000E* MFS
225 45 17 91 W       SP SPORT 9090 MFS
225 45 17 91 W       SP SPORT 01A MFS
225 45 17 90 W       SP SPORT MAXX A MFS RHD LEXUS
225 45 17 91 W       SP SPORT MAXX MFS
225 45 17 91 Y       SP SPORT 9090 MFS
225 45 17   Z       SP SPORT MAXX
225 45 17 94 Y XL     SP SPORT MAXX MFS
225 45 18   Z       SP SPORT 9000 MFS
225 50 15   Z       SP SPORT 9000 MFS
225 50 16 92 V       SP SPORT 2020E
225 50 16 92 V       SP SPORT 01 MFS MO
225 50 16 92 W       SP SPORT 2000E* MFS
225 50 16 92 W       SP SPORT 01 MFS MO
225 50 16   Z       SP SPORT 9000 MFS
225 50 17 94 W       SP SPORT 2050 RHD
225 50 17 94 W       SP SPORT 01 MFS
225 50 17 94 W     ROF SP SPORT 01* MFS
225 50 17 94 V       SP SPORT 270
225 55 16 99 H RFD   DSST SP SPORT 2000E
225 55 16 95 V       SP SPORT 01* MFS
225 55 16 95 V       SP SPORT 9000 MFS
225 55 16 95 V       SPT FASTRESPONSE
225 55 16 95 W       SP SPORT 9000 MFS
225 55 16 95 W       SP SPORT 01* MFS
225 55 16 95 W       SPT FASTRESPONSE
225 55 16 95 Y       SP SPORT MAXX
225 55 17 101 H RFD   DSST SP SPORT 2020E
225 55 17 97 W       SP SPORT 270 RHD
225 55 17 97 Y       SP SPORT 2020E
225 55 17 97 Y       SP SPORT 01 MFS
225 55 17 101 W XL     SP SPORT 01 MFS
225 55 17 97 V       GRANDTREK TOURING A/S
225 60 15 96 V       SP SPORT 2000E*
225 60 15 96 W       SP SPORT 2000E*
225 60 16 102 H RFD     SP SPORT 2000E
225 60 16 98 V       SP SPORT 01
225 60 16 98 W       SP SPORT 01
225 60 17 99 H       SP SPORT 270
225 60 17 99 V       SP SPORT 270 RHD
225 60 18 100 H       GRANDTREK ST30
225 65 16C 112/110 R       SP LT30 (8ply)
225 65 18 103 H       GRANDTREK ST20 RHD
225 70 15 100 S       GRANDTREK AT2
225 70 15C 112/110 R       SP LT30 (8ply)
225 70 16 103 H       GRANDTREK TOURING A/S
225 70 17 108 S RFD     GRANDTREK AT20
225 75 16C 121P 122N P/N       SP LT8
230 55 390   Z       SP SPORT 2000E TD
235 35 19   Z XL     SP SPORT MAXX
235 35 19   Z XL     SP SPORT MAXX GT MFS
235 40 17 94 Y XL     SP SPORT MAXX MFS
235 40 18 91 Y       SP SPORT MAXX
235 40 18   Z       SP SPORT MAXX
235 40 18 95 Y XL     SP SPORT MAXX
235 40 18 95 Y XL     SP SPORT 01 MFS
235 40 18 95 Y XL     SP SPORT MAXX GT MFS
235 45 17 94 Y       SP SPORT 9090 MFS
235 45 17 94 Y       SP SPORT MAXX
235 45 17 97 W XL     SP SPORT 01
235 50 16 95 Y       SP SPORT 9000 MFS
235 50 18 97 V       SP SPORT 01* MFS
235 50 18 101 Y XL     SP SPORT 9000 MFS
235 55 17 99 Y       SP SPORT 9000 MFS
235 55 17 99 Y       SP SPORT 9000 MFS
235 55 18 99 V       SP SPORT 270 RHD
235 60 16 100 H       GRANDTREK ST1
235 60 16 100 H       GRANDTREK TOURING A/S
235 60 16 104 H XL     SP SPORT 9000
235 60 16 100 W       SP SPORT 2000E
235 60 16 100 Y       SP SPORT 9000
235 60 18 103 W       SP SPORT 9000 MFS
235 65 17 108 V XL     GRANDTREK PT 4000 N0
235 70 16 106 H       GRANDTREK TOURING A/S
235 75 15 105 S       SP QUALIFIER TG20
235 75 15 104/101 Q   OWL   GRANDTREK AT2
245 30 19   Z XL     SP SPORT MAXX MFS
245 35 18   Z XL     SP SPORT MAXX
245 35 19 93 Y XL     SP SPORT MAXX MFS
245 35 20   Z       SP SPORT 9000 MFS
245 35 20 91 Y     ROF SP SPORT 01* MFS
245 40 17 91 Y       SP SPORT MAXX
245 40 17   Z       SP SPORT MAXX
245 40 18 93 Y       SP SPORT 2030 RHD
245 40 18 93 Y       SP SPORT 01 MFS MO
245 40 18   Z       SP SPORT 9000 MFS
245 40 18 97 Y XL     SP SPORT MAXX GT MFS
245 40 18 93 W     ROF SP SPORT 01* MFS
245 40 18 93 Y     ROF SP SPORT 01* MFS
245 40 19 94 Y       SP SPORT 01 J MFS
245 40 19   Z       SP SPORT 9000 MFS
245 40 19 98 Y XL     SP SPORT MAXX
245 40 19 94 Y     DSST SP SPORT 01 J MFS
245 40 20 95 Y       SP SPORT 01A*
245 45 17 95 W       SP SPORT MAXX A MFS RHD LEXUS
245 45 17 95 Y       SP SPORT MAXX MFS
245 45 17 95 W     ROF SP SPORT 01 MFS
245 45 18 96 Y       SP SPORT 9000 MFS
245 45 18 96 Y       SP SPORT 9000 MFS
245 45 18 100 Y XL     SP SPORT MAXX
245 45 19 98 Y       SP SPORT 01A* MFS
245 55 17 102 W       SP SPORT 01A* MFS
245 60 16 108 H RFD     SP SPORT 2000*
245 70 16 107 S       GRANDTREK TG35
245 70 16 107 S       GRANDTREK PT1
245 70 16 107 S   RBL   GRANDTREK AT2
245 70 16 107 H       GRANDTREK TOURING A/S
255 30 19   Z XL     SP SPORT MAXX
255 30 20   Z XL     SP SPORT MAXX MFS
255 30 21   Z XL     SP SPORT MAXX MFS
255 35 18   Z       SP SPORT 9000 MFS
255 35 18 94 Y XL     SP SPORT MAXX
255 35 18 94 Y XL     SP SPORT MAXX GT MFS
255 35 19 96 Y XL     SP SPORT 9000 MFS
255 35 20 97 Y XL     SP SPORT 01 MFS
255 35 20 97 Y XL     SP SPORT 9090 MFS
255 35 20 97 Y XL     SP SPORT MAXX J MFS
255 40 17 94 Y       SP SPORT 2000E* MFS
255 40 17 94 Y       SP SPORT 9000 MFS
255 40 17   Z       SP SPORT 8000 N0
255 40 18 95 W       SP SPORT 9090 MFS MO
255 40 18 95 Y       SP SPORT MAXX A MFS RHD LEXUS
255 40 18 99 Y XL     SP SPORT 9000
255 40 19 96 Y       SP SPORT 01 MFS MO
255 40 19 100 Y XL     SP SPORT 9000 MFS
255 40 19   Z XL     SP SPORT MAXX GT MFS
255 45 17 98 W       SP SPORT 9000 MFS MO
255 45 18 99 V       SP SPORT 01* MFS
255 45 18 99 Y       SP SPORT 01 MFS MO
255 45 18 99 Y       SP SPORT 9000 MFS
255 45 18 103 Y XL     SP SPORT 9000
255 50 20 109 H XL     GRANDTREK ST 8000
255 50 20 109 V XL     GRANDTREK ST 8000
255 50 20 109 V XL     GRANDTREK PT 9000
255 55 18 105 H       GRANDTREK AT2 MFS MO
255 55 18 109 H XL   ROF SP SPORT 01* MFS
255 55 18 109 V XL     GRANDTREK TOURING A/S
255 55 18 109 V XL   ROF SP SPORT 01* MFS
255 55 18 109 W XL     SP SPORT MAXX MFS
255 55 19 111 V XL     GRANDTREK ST 8000
255 55 19 111 V XL     GRANDTREK PT 9000 MFS
255 60 17 106 H       GRANDTREK ST 8000
255 60 17 106 H       SP SPORT 5000
255 60 17 106 V       GRANDTREK PT 8000
255 60 18 112 H XL     GRANDTREK ST 8000
255 65 16 109 H       GRANDTREK TG35
255 65 16 109 H       GRANDTREK TOURING A/S
255 70 15 108 Q       GRANDTREK TG4 LR
265 30 19   Z XL     SP SPORT MAXX MFS
265 30 21   Z XL     SP SPORT MAXX MFS
265 35 18   Z       SP SPORT 9090 MFS N0
265 35 18   Z       SP SPORT MAXX
265 35 18 97 Y XL     SP SPORT MAXX
265 35 22   Z XL     SP SPORT MAXX
265 40 18 97 Y       SP SPORT 9000A MFS MO
265 65 17 112 S       GRANDTREK AT20 RHD
265 70 15 110 S       GRANDTREK AT2
265 70 15 110 H       GRANDTREK PT1
P255 70 16 109 S   OWL   GRANDTREK AT2
265 70 16 112 S   BLT   GRANDTREK TG35
265 70 16 112 S       GRANDTREK AT20
265 70 16 112 H       GRANDTREK TG35
265 70 16 112 H       GRANDTREK TOURING A/S
265 75 15 112 S       GRANDTREK TG28
265 75 16 112/109 Q   OWL   GRANDTREK AT2
265 75 16 112/109 Q   OWL   GRANDTREK MT2
275 30 19 96 Y XL     SP SPORT MAXX
275 30 20 95 Y     DSST SP SPORT 01*
275 35 18 95 Y       SP SPORT 01 MFS MO
275 35 18   Z       SP SPORT 8080*E MFS
275 35 18   Z       SP SPORT 9000 MFS
275 35 18   Z       SP SPORT MAXX MFS
275 35 18 95 W     ROF SP SPORT 01* MFS
275 35 18 95 Y     ROF SP SPORT 01* MFS
275 35 19 96 Y       SP SPORT 01 J MFS
275 35 19   Z       SP SPORT 9000 MFS MO
275 35 19 100 Y XL     SP SPORT MAXX
275 35 19 96 Y     DSST SP SPORT 01 J MFS
275 35 20 98 Y       SP SPORT 01A* MFS
275 35 20 102 Y XL     SP SPORT MAXX
275 40 18 99 Y       SP SPORT 9000A MFS MO
275 40 19 101 Y       SP SPORT 01A* MFS
275 40 20 106 Y XL     SP SPORT 01 MFS
275 40 20 106 W XL   ROF SP SPORT MAXX* MFS
275 45 18 103 Y       SP SPORT 01 MFS MO
275 55 17 109 V       SP SPORT 5000
275 60 18 113 H       GRANDTREK AT23
275 65 17 115 H       GRANDTREK AT20
275 70 16 114 H   RBL   GRANDTREK TG35
275 70 16 114 H       GRANDTREK AT20
275 70 16 114 H       GRANDTREK TOURING A/S
285 30 20 99 Y XL     SP SPORT MAXX J MFS
285 30 22   Z XL     SP SPORT 9000
285 35 18 97 W       SP SPORT 9090 MO
285 35 18   Z       SP SPORT 9090 MFS
285 35 18 101 Y XL     SP SPORT MAXX GT MFS
285 35 19   Z       SP SPORT 9000 MFS
285 35 19   Z       SP SPORT MAXX GT MFS
285 35 21 105 W XL   ROF SP SPORT MAXX* MFS
285 35 21   Z XL     SP SPORT MAXX MFS
285 40 18   Z       SP SPORT 9000 MFS
285 50 18 109 W       SP SPORT 9000 MFS
295 30 19 100 Y XL     SP SPORT MAXX GT MFS
295 30 22   Z XL     SP SPORT MAXX MFS
295 35 21 107 Y XL     SP SPORT MAXX MFS
295 40 20   Z       SP SPORT 9000 MFS
305 25 20   Z XL     SP SPORT MAXX MFS
305 30 22   Z XL     SP SPORT MAXX
315 35 20 110 W XL   ROF SP SPORT MAXX* MFS
325 25 20   Z       SP SPORT MAXX MFS
325 30 21 108 W XL   ROF SP SPORT MAXX* MFS
325 30 21   Z XL     SP SPORT MAXX MFS
10.50   15 109 Q   OWL   GRANDTREK AT2