Michelin car, van and 4x4 range
| Size | L/Speed Index | Pattern | CAI Code |
|---|---|---|---|
| 135/80 R 13 | 70T | ENERGY E3B | 820256 |
| 145/80 R 13 | 75T | ENERGY E3B GREEN X | 329024 |
| 145/70 R 13 | 71T | ENERGY E3B GREEN X | 740587 |
| 145/65 R 15 | 72T | ENERGY XT1 | 136623 |
| 145/60 R 13 | 65T | COMPACT | 136142 |
| 155/80 R 13 | 79T | ENERGY E3B GREEN X | 264400 |
| 155/70 R 13 | 75T | ENERGY E3B GREEN X | 933634 |
| 155/65 R 14 | 75T | ENERGY E3B | 904535 |
| 165/80 R 13 | 83T | ENERGY E3B GREEN X | 721358 |
| 87T | ENERGY E3B REINF GREEN X | 443139 | |
| 165/70 R 13 | 79T | ENERGY E3B GREEN X | 611836 |
| 83T | ENERGY E3B REINF GREEN X | 318350 | |
| 165/70 R 14 | 81T | ENERGY E3A | 335823 |
| 165/65 R 13 | 77T | ENERGY E3B GREEN X | 215770 |
| 165/65 R 14 | 79T | ENERGY E3A | 860809 |
| 79H | ENERGY E3A | 762847 | |
| 165/65 R 15 | 81T | ENERGY E3A | 197685 |
| 165/60 R 14 | 75T | ENERGY E3B GREEN X | 257465 |
| 175/80 R 14 | 88T | ENERGY XT1 | 137694 |
| 88H | ENERGY XH1 | 137693 | |
| 175/70 R 13 | 82T | ENERGY E3B GREEN X | 327676 |
| 175/70 R 14 | 84T | ENERGY E3A | 766215 |
| 84H | ENERGY XH1 | 137775 | |
| 175/65 R 13 | 80T | ENERGY E3B GREEN X | 366863 |
| 175/65 R 14 | 82T | ENERGY E3A | 958337 |
| 82H | ENERGY E3A | 456585 | |
| 175/65 R 15 | 84T | ENERGY E3A * | 729093 |
| 84H | ENERGY E3A * | 562075 | |
| 175/60 R 14 | 79T | ENERGY E3A | 406709 |
| 175/60 R 15 | 81V | ENERGY XV1 | 137326 |
| 175/55 R 15 | 77T | ENERGY XT1 | 136584 |
| 185/70 R 13 | 86T | ENERGY E3B GREEN X | 276059 |
| 185/70 R 14 | 88T | ENERGY E3A | 920985 |
| 88H | ENERGY E3A | 993149 | |
| 185/65 R 14 | 86T | ENERGY E3A | 429696 |
| 86H | ENERGY E3A | 734106 | |
| 185/65 R 15 | 88T | ENERGY E3A | 072716 |
| ENERGY E3A MO | 437951 | ||
| 88H | ENERGY E3A | 688397 | |
| 88V | ENERGY E3A | 772291 | |
| 185/60 R 14 | 82T | ENERGY E3A | 009219 |
| 82H | ENERGY E3A | 774093 | |
| 82V | PILOT EXALTO PE2 | 145401 | |
| 185/60 R 15 | 84H | ENERGY E3A | 201303 |
| 88H | ENERGY E3A XL | 143978 | |
| 185/55 R 14 | 80H | ENERGY E3A | 050906 |
| 185/55 R 15 | 82H | ENERGY E3A | 148376 |
| 82V | PILOT EXALTO PE2 | 716613 | |
| 195/70 R 14 | 91T | ENERGY XT2 | 137191 |
| 195/65 R 14 | 89T | ENERGY E3A | 068722 |
| 89H | ENERGY E3A | 243364 | |
| 195/65 R 15 | 91T | ENERGY E3A | 918958 |
| ENERGY E3A MO | 179049 | ||
| 95T | ENERGY XT2 REINF | 137427 | |
| 91H | ENERGY E3A | 136227 | |
| ENERGY E3A GREEN X MO | 493251 | ||
| 95H | ENERGY E3A XL GREEN X | 339180 | |
| 195/65 R 15 | 91V | ENERGY E3A | 868762 |
| PILOT PRIMACY | 137284 | ||
| PILOT PRIMACY * | 136554 | ||
| 91W | PILOT PRIMACY | 137285 | |
| 195/60 R 14 | 86H | ENERGY E3A | 370106 |
| 86V | ENERGY E3A | 224937 | |
| 195/60 R 15 | 88H | ENERGY E3A | 818521 |
| 88V | ENERGY E3A | 063806 | |
| PILOT PRIMACY | 137281 | ||
| 195/55 R 15 | 85H | ENERGY E3A | 374125 |
| 85V | PILOT EXALTO PE2 | 545661 | |
| 195/55 R 16 | 87T | ENERGY E3A MO | 630560 |
| 87H | PILOT PRIMACY MO | 668069 | |
| PRIMACY HP ZP | 688534 | ||
| 87V | PILOT PRIMACY | 136074 | |
| PILOT PRIMACY G1 | 002965 | ||
| PRIMACY HP ZP | 852631 | ||
| 91V | PILOT PRIMACY XL G1 | 038114 | |
| 195/50 R 15 | 82T | ENERGY E3A | 677192 |
| ENERGY E3A MO | 493315 | ||
| 82V | PILOT EXALTO PE2 | 657884 | |
| 195/50 ZR 15 | 82W | PILOT EXALTO PE2 | 713845 |
| 195/50 R 16 | 84V | PILOT EXALTO PE2 | 333018 |
| PILOT PRIMACY | 136632 | ||
| 88V | PILOT PRIMACY XL | 566569 | |
| 195/45 R 15 | 78V | PILOT EXALTO PE2 | 006836 |
| 195/45 R 16 | 80V | PILOT EXALTO PE2 | 036584 |
| PILOT PRIMACY | 136288 | ||
| 84V | PILOT EXALTO PE2 XL | 074324 | |
| 205/65 R 15 | 94T | ENERGY E3A | 087166 |
| 94H | ENERGY E3A | 884189 | |
| 94V | PILOT PRIMACY | 137274 | |
| 205/60 R 15 | 91H | ENERGY E3A | 635184 |
| 95H | ENERGY E3A XL | 609456 | |
| 91V | ENERGY E3A | 419184 | |
| 205/60 R 16 | 92H | ENERGY E3A | 194823 |
| PILOT PRIMACY G1 | 019913 | ||
| 92V | PILOT PRIMACY G1 | 136762 | |
| 96V | ENERGY E3A XL | 219392 | |
| PILOT PRIMACY XL | 647424 | ||
| 96W | PILOT PRIMACY G1 XL | 136271 | |
| 205/55 R 15 | 88V | PILOT EXALTO PE2 | 584437 |
| 205/55 ZR 15 | 88W | PILOT EXALTO PE2 | 364352 |
| 205/55 R 16 | 91H | ENERGY E3A | 664776 |
| ENERGY E3A MO | 717260 | ||
| PILOT PRIMACY | 137017 | ||
| PILOT PRIMACY G1 | 779851 | ||
| PILOT PRIMACY ZP * | 834347 | ||
| PRIMACY HP ZP | 148226 | ||
| 91V | ENERGY E3A | 458398 | |
| PILOT EXALTO PE2 | 328790 | ||
| PILOT HX MXM G1* | 137210 | ||
| PILOT PRIMACY G1 | 853150 | ||
| PILOT PRIMACY MO | 942250 | ||
| PILOT PRIMACY ZP * | 236850 | ||
| PRIMACY HP | 928220 | ||
| PRIMACY HP ZP | 701545 | ||
| 205/55 R 16 | 94V | ENERGY E3A XL | 673991 |
| PILOT PRIMACY G1 XL | 915736 | ||
| PRIMACY HP XL | 300656 | ||
| 91W | PILOT HX MXM G1 * | 137211 | |
| PILOT PRIMACY G1 | 905255 | ||
| PILOT PRIMACY ZP * | 547493 | ||
| PRIMACY HP | 360282 | ||
| 205/55 ZR 16 | 91W | PILOT SX MXX3 N2 | 137840 |
| PILOT EXALTO PE2 | 692691 | ||
| 205/55 R 17 | 95V | PILOT PRIMACY XL | 209900 |
| 205/55 ZR 17 | 91Y | PILOT SPORT PS2 N0 | 747776 |
| 205/50 R 15 | 86V | PILOT EXALTO PE2 | 606587 |
| 205/50 ZR 15 | 86W | PILOT EXALTO PE2 | 185323 |
| 205/50 R 16 | 87H | PILOT PRIMACY | 956513 |
| 87V | PILOT EXALTO PE2 | 407996 | |
| 87W | PILOT PRIMACY | 137267 | |
| PRIMACY HP | 204894 | ||
| 205/50 ZR 16 | 87W | PILOT EXALTO PE2 | 810230 |
| 205/50 R 17 | 89V | PRIMACY HP ZP | 438218 |
| 93V | PILOT PRIMACY XL G1 | 773278 | |
| 89W | PILOT PRIMACY G1 | 740688 | |
| PRIMACY HP | 388909 | ||
| PRIMACY HP ZP | 210419 | ||
| 93W | PILOT PRIMACY XL | 381905 | |
| 205/50 ZR 17 | 93W | PILOT SPORT N2 | 137616 |
| 89W | PILOT EXALTO PE2 | 284822 | |
| 93W | PILOT EXALTO PE2 XL | 478538 | |
| 205/45 R 16 | 83V | PILOT EXALTO PE2 | 402855 |
| 205/45 ZR 16 | 83W | PILOT EXALTO PE2 | 557892 |
| 87W | PILOT EXALTO PE2 XL | 206421 | |
| 205/45 R 17 | 84V | PRIMACY HP ZP | 331700 |
| 84W | PILOT PRECEDA (new Mazda MX5) | 332922 | |
| 205/45 ZR 17 | 88W | PILOT EXALTO PE2 XL | 056334 |
| 205/40 ZR 17 | 84W | PILOT EXALTO PE2 XL | 735669 |
| 205/40 ZR 18 | 86Y | PILOT SPORT PS2 XL | 335183 |
| 215/65 R 15 | 96T | ENERGY E3A | 024113 |
| 96H | PILOT PRIMACY | 137279 | |
| 215/60 R 16 | 99T | ENERGY E3A XL GREEN X | 115652 |
| 99H | PRIMACY HP XL | 569178 | |
| 99V | PRIMACY HP XL | 071047 | |
| 95W | PILOT PRIMACY | 137085 | |
| 215/55 R 16 | 93H | PRIMACY HP | 087248 |
| 97H | PILOT HX MXM XL | 309760 | |
| 93V | PRIMACY HP | 690568 | |
| 93W | PRIMACY HP | 111379 | |
| 97W | PILOT PRIMACY XL | 348833 | |
| 93Y | PILOT PRIMACY | 136765 | |
| PRIMACY HP | 033444 | ||
| 215/55 R 17 | 94W | PILOT EXALTO PE2 | 459559 |
| 215/50 R 17 | 91W | PRIMACY HP | 525291 |
| 95W | PRIMACY HP XL | 895044 | |
| 215/45 ZR 17 | 87Y | PILOT EXALTO PE2 | 151042 |
| PILOT SPORT | 137280 | ||
| 215/45 ZR 17 | 91W | PILOT EXALTO PE2 XL | 657824 |
| 215/45 ZR 18 | 93W | PILOT EXALTO PE2 XL | 757007 |
| 89Y | PILOT SPORT K1 | 137196 | |
| 215/40 ZR 16 | 86W | PILOT EXALTO PE2 XL | 883173 |
| 215/40 ZR 17 | 87W | PILOT EXALTO PE2 XL | 754765 |
| 225/60 R 15 | 96V | PILOT HX MXM | 107259 |
| 96W | PILOT HX MXM | 137792 | |
| 225/60 R 16 | 98V | PRIMACY HP | 182808 |
| 102V | PRIMACY HP XL | 518682 | |
| 98W | PRIMACY HP | 087732 | |
| 225/60 R 17 | 99W | PILOT PRIMACY * | 136527 |
| 225/55 R 15 | 92V | PILOT HX MXM | 107904 |
| 225/55 R 16 | 95V | PILOT PRIMACY * | 529257 |
| PILOT PRIMACY G1 | 299538 | ||
| PRIMACY HP | 604662 | ||
| 99V | PRIMACY HP XL | 570439 | |
| 95W | PILOT PRIMACY * | 219484 | |
| PILOT PRIMACY G1 | 073818 | ||
| PRIMACY HP | 539686 | ||
| 99W | PRIMACY HP XL | 724454 | |
| 95Y | PILOT PRIMACY G1 | 376173 | |
| 99Y | PILOT PRIMACY XL G1 | 161166 | |
| 225/55 ZR 16 | 95W | PILOT EXALTO PE2 | 459930 |
| 225/55 R 17 | 97V | PILOT PRIMACY | 137230 |
| PRIMACY HP | 221470 | ||
| 97W | PILOT PRIMACY G1 | 258635 | |
| 101W | PRIMACY HP XL | 553937 | |
| 97Y | PRIMACY HP | 347858 | |
| 225/50 ZR 15 | 91W | PILOT EXALTO PE2 | 363473 |
| 225/50 R 16 | 92V | PILOT PRIMACY G1 MO | 649562 |
| PRIMACY HP | 966575 | ||
| 92W | PILOT PRIMACY G1 MO | 421206 | |
| PRIMACY HP | 376273 | ||
| 225/50 ZR 16 | 92W | PILOT SX MXX3 N2 | 137841 |
| 225/50 R 17 | 94W | PILOT PRIMACY * | 705724 |
| 98W | PRIMACY HP XL | 857727 | |
| 94Y | PILOT PRIMACY * | 901385 | |
| 98Y | PRIMACY HP XL | 306829 | |
| 225/45 R 17 | 91V | PRIMACY HP ZP | 460120 |
| 94V | PILOT EXALTO PE2 XL | 479077 | |
| PILOT PRIMACY XL | 136749 | ||
| 91W | PILOT HX MXM | 137481 | |
| PILOT PRIMACY MO | 242780 | ||
| PRIMACY HP | 317816 | ||
| PRIMACY HP ZP | 918529 | ||
| 94W | PRIMACY HP XL | 195285 | |
| 91Y | PILOT PRIMACY | 136156 | |
| PILOT SPORT PS2 MO | 699597 | ||
| 225/45 ZR 17 | PILOT SPORT * | 907899 | |
| PILOT SX MXX3 N0 | 107915 | ||
| 94W | PILOT EXALTO PE2 XL | 454938 | |
| 91Y | PILOT SPORT PS2 | 397798 | |
| 225/45 ZR 18 | PILOT SPORT | 137975 | |
| (95Y) | PILOT SPORT PS2 XL | 978348 | |
| 225/40 ZR 18 | PILOT SPORT N1 | 723062 | |
| 88Y | PILOT SPORT * | 137209 | |
| PILOT SPORT PS2 ZP * | 844628 | ||
| 92Y | PILOT EXALTO PE2 XL | 747528 | |
| PILOT SPORT PS2 XL | 691511 | ||
| PILOT SPORT PS2 XL MO | 572482 | ||
| 225/40 ZR 19 | 92Y | PILOT SPORT | 254887 |
| (93Y) | PILOT SPORT PS2 XL | 375166 | |
| 225/35 ZR 17 | 82Y | PILOT SPORT | 136634 |
| 225/35 ZR 18 | 87Y | PILOT SPORT PS2 XL | 796859 |
| 225/35 ZR 19 | (88Y) | PILOT SPORT PS2 XL | 450526 |
| PILOT SPORT PS2 XL K1 | 042478 | ||
| 235/60 R 16 | 100V | PILOT PRIMACY | 137242 |
| 100W | PILOT PRIMACY | 137243 | |
| 235/55 R 17 | 99V | PRIMACY HP | 967845 |
| 99W | PILOT PRIMACY MO | 975688 | |
| 103Y | PILOT PRIMACY XL | 840378 | |
| 235/50 R 17 | 96V | PILOT PRIMACY | 136630 |
| 235/50 ZR 17 | 96Y | PILOT SPORT PS2 N0 | 312947 |
| 235/50 ZR 18 | 97Y | PILOT SPORT * | 136278 |
| P235/50 ZR 18 | 97W | PILOT HX MXM4 ZP | 493631 |
| 235/45 R 17 | 94W | PRIMACY HP | 213492 |
| 97W | PRIMACY HP XL | 686462 | |
| 94Y | PILOT PRIMACY * | 136558 | |
| PRIMACY HP | 401010 | ||
| 235/45 ZR 17 | 94Y | PILOT SPORT PS2 | 551271 |
| 235/45 R 18 | 98W | PRIMACY HP XL | 574290 |
| 235/45 ZR 18 | (98Y) | PILOT SPORT PS2 XL | 619393 |
| 235/40 ZR 17 | 90Y | PILOT SPORT PS2 | 185172 |
| 235/40 ZR 18 | 90Y | PILOT SPORT N0 | 480671 |
| (91Y) | PILOT SPORT PS2 N2 | 346807 | |
| PILOT SPORT PS2 N3 | 079572 | ||
| 95Y | PILOT SPORT PS2 XL | 366788 | |
| 235/35 R 19 | 91Y | PILOT SPORT PS2 XL | 311013 |
| 235/35 ZR 19 | (87Y) | PILOT SPORT PS2 N1 | 291146 |
| (91Y) | PILOT SPORT PS2 XL | 219688 | |
| 235/30 ZR 20 | (88Y) | PILOT SPORT PS2 XL | 132216 |
| 245/55 R 17 | 102W | PILOT PRIMACY * | 136523 |
| 245/50 R 18 | 100W | PILOT PRIMACY * | 136524 |
| 245/45 ZR 16 | 100W | PILOT SX MXX3 N2 | 137914 |
| 245/45 R 17 | 95W | PILOT PRIMACY MO | 000266 |
| PILOT PRIMACY ZP MO Extended | 826478 | ||
| 99W | PRIMACY HP XL | 542739 | |
| 95Y | PILOT PRIMACY MO | 995356 | |
| PRIMACY HP | 012416 | ||
| 99Y | PILOT PRIMACY XL | 952756 | |
| 245/45 ZR 17 | 95W | PILOT EXALTO PE2 | 281926 |
| 95Y | PILOT SPORT PS2 | 298160 | |
| 245/45 R 18 | 96W | PILOT PRIMACY ZP * | 328567 |
| 100W | PRIMACY HP XL | 606659 | |
| 245/45 ZR 18 | 96Y | PILOT SPORT | 137394 |
| (96Y) | PILOT SPORT | 111752 | |
| PILOT SPORT PS2 | 569359 | ||
| 100Y | PILOT SPORT XL | 936526 | |
| 245/45 R 19 | 98Y | PILOT PRIMACY * | 247631 |
| 245/40 R 17 | 91W | PILOT PRIMACY MO | 167109 |
| 91Y | PILOT SPORT PS2 MO | 577513 | |
| 245/40 ZR 17 | 91Y | PILOT SPORT * | 996116 |
| 91W | PILOT EXALTO PE2 | 714255 | |
| 91Y | PILOT SPORT PS2 | 492445 | |
| 245/40 R 18 | 93Y | PILOT SPORT PS2 * | 073756 |
| PILOT SPORT PS2 MO | 132354 | ||
| PRIMACY HP | 065588 | ||
| 245/40 ZR 18 | 93Y | PILOT SPORT PS2 | 189769 |
| (93Y) | PILOT SPORT PS2 | 381980 | |
| 97Y | PILOT SPORT PS2 XL | 306026 | |
| 245/40 ZR 19 | 94Y | PILOT SPORT | 136051 |
| (98Y) | PILOT SPORT PS2 XL | 162228 | |
| 245/40 R 20 | 95Y | PILOT PRIMACY * | 225216 |
| 245/35 R 18 | 92Y | PILOT SPORT PS2 XL MO | 454285 |
| 245/35 ZR 19 | (93Y) | PILOT SPORT PS2 XL | 292129 |
| 245/35 ZR 20 | (95Y) | PILOT SPORT PS2 XL | 988093 |
| 245/35 ZR 21 | (96Y) | PILOT SPORT PS2 XL * | 751245 |
| 245/30 ZR 20 | (90Y) | PILOT SPORT PS2 XL | 132704 |
| 255/45 ZR 17 | 98W | PILOT SPORT G1 | 136179 |
| 98Y | PILOT SPORT | 137963 | |
| 255/45 R 18 | 99Y | PILOT PRIMACY MO | 293881 |
| 255/45 ZR 18 | 99Y | PILOT SPORT * | 136279 |
| 255/40 ZR 17 | 99Y | PILOT SPORT N2 | 137100 |
| PILOT SX MXX3 N0 | 107917 | ||
| 94Y | PILOT SPORT PS2 | 326092 | |
| 255/40 ZR 18 | 94Y | PILOT SPORT | 137981 |
| 95W | PILOT SPORT G1 | 462204 | |
| 95Y | PILOT SPORT G1 | 136272 | |
| (99Y) | PILOT SPORT PS2 XL | 876684 | |
| 255/40 ZR 19 | (99Y) | PILOT SPORT PS2 * | 091570 |
| 100Y | PILOT SPORT PS2 XL | 494376 | |
| 255/35 ZR 18 | 90Y | PILOT SPORT * | 137199 |
| PILOT SPORT PS2 ZP * | 313692 | ||
| 94Y | PILOT SPORT PS2 XL | 454120 | |
| 255/35 ZR 19 | 94Y | PILOT SPORT | 597819 |
| PILOT SPORT PS2 XL | 054277 | ||
| (96Y) | PILOT SPORT PS2 XL | 623351 | |
| PILOT SPORT PS2 XL G1 | 184538 | ||
| 255/35 ZR 20 | (97Y) | PILOT SPORT PS2 XL | 603802 |
| 255/30 ZR 19 | (91Y) | PILOT SPORT PS2 XL | 015772 |
| 255/30 ZR 20 | (92Y) | PILOT SPORT PS2 XL | 847821 |
| 255/30 ZR 21 | (93Y) | PILOT SPORT PS2 XL | 920058 |
| 255/30 ZR 22 | (95Y) | PILOT SPORT PS2 XL | 762063 |
| 265/40 ZR 17 | 96Y | PILOT SPORT PS2 | 442316 |
| 265/40 R 18 | 97Y | PILOT SPORT PS2 * | 792425 |
| 265/40 ZR 18 | 101Y | PILOT SPORT XL MO | 874257 |
| (101Y) | PILOT SPORT PS2 XL N3 | 327674 | |
| 265/35 ZR 18 | (101Y) | PILOT SPORT | 137181 |
| PILOT SPORT N1 | 860013 | ||
| 97Y | PILOT SPORT PS2 XL | 750581 | |
| 265/35 ZR 19 | (94Y) | PILOT SPORT PS2 N0 | 508611 |
| PILOT SPORT PS2 N1 | 602811 | ||
| 265/30 ZR 19 | (93Y) | PILOT SPORT PS2 XL | 554756 |
| 275/50 R 19 | 112W | PILOT PRIMACY XL MO | 136270 |
| 275/45 R 18 | 103Y | PILOT PRIMACY G1 MO | 354400 |
| 275/45 R 20 | 110Y | PILOT SPORT PS2 XL MO | 751472 |
| 275/40 ZR 17 | (98Y) | PILOT SPORT PS2 | 517951 |
| 275/40 ZR 18 | 99Y | PILOT SPORT K1 | 137189 |
| (99Y) | PILOT SPORT PS2 | 891585 | |
| 275/40 R 19 | 101Y | PILOT PRIMACY * | 949729 |
| PILOT SPORT PS2 | 306567 | ||
| 275/40 ZR 19 | (105Y) | PILOT PRIMACY B XL | 061882 |
| 275/35 R 18 | 95Y | PILOT SPORT PS2 C1 | 761432 |
| PILOT SPORT PS2 MO | 090343 | ||
| 275/35 ZR 18 | (95Y) | PILOT SPORT PS2 | 072316 |
| P275/35 ZR 18 | (87Y) | PILOT SPORT ZP | 157820 |
| 275/35 R 19 | 100Y | PILOT SPORT PS2 XL * | 786135 |
| 275/35 ZR 19 | 96Y | PILOT SPORT MO | 136052 |
| (100Y) | PILOT SPORT PS2 XL | 850413 | |
| 275/35 R 20 | 98Y | PILOT PRIMACY * | 343438 |
| 275/35 ZR 20 | (102Y) | PILOT SPORT PS2 XL | 689097 |
| 275/30 ZR 19 | (96Y) | PILOT SPORT PS2 XL | 535436 |
| 285/40 ZR 17 | 100Y | PILOT SPORT | 137969 |
| 285/40 ZR 18 | (101Y) | PILOT SPORT | 252249 |
| 285/35 ZR 18 | 97W | PILOT SPORT MO | 819369 |
| 97Y | PILOT SPORT MO | 136281 | |
| 285/35 ZR 19 | 97Y | PILOT SPORT PS2 * | 069744 |
| (99Y) | PILOT SPORT PS2 K1 | 715586 | |
| 285/30 ZR 18 | (99Y) | PILOT SPORT N1 | 136088 |
| 285/30 R 19 | 98Y | PILOT SPORT PS2 XL | 307279 |
| 285/30 ZR 19 | (98Y) | PILOT SPORT PS2 XL | 115165 |
| 285/30 ZR 20 | (99Y) | PILOT SPORT PS2 XL | 341622 |
| 285/30 ZR 21 | (100Y) | PILOT SPORT PS2 XL * | 196527 |
| 285/25 ZR 20 | (93Y) | PILOT SPORT PS2 XL | 603083 |
| 295/35 ZR 18 | (99Y) | PILOT SPORT PS2 | 068543 |
| PILOT SPORT PS2 N3 | 554781 | ||
| 295/30 ZR 18 | (99Y) | PILOT SPORT XL N1 | 382469 |
| (98Y) | PILOT SPORT PS2 XL N2 | 603023 | |
| 295/30 R 19 | 100Y | PILOT SPORT PS2 XL | 479482 |
| 295/30 ZR 19 | (100Y) | PILOT SPORT PS2 XL | 216174 |
| PILOT SPORT PS2 XL N1 | 853600 | ||
| 295/25 ZR 20 | (95Y) | PILOT SPORT PS2 XL | 095867 |
| 295/25 ZR 21 | (96Y) | PILOT SPORT PS2 XL | 630289 |
| 295/25 ZR 22 | (97Y) | PILOT SPORT PS2 XL | 125993 |
| 305/30 ZR 19 | (102Y) | PILOT SPORT PS2 XL N1 | 839392 |
| 305/25 ZR 20 | (97Y) | PILOT SPORT PS2 XL | 440830 |
| 315/30 ZR 18 | (98Y) | PILOT SPORT PS2 N2 | 289064 |
| 315/25 ZR 19 | (98Y) | PILOT SPORT PS2 XL | 787226 |
| 325/25 ZR 20 | (101Y) | PILOT SPORT PS2 XL | 143111 |
| 335/35 ZR 17 | (106Y) | PILOT SPORT PS2 | 878802 |
| 335/30 ZR 18 | (102Y) | PILOT SPORT PS2 | 326574 |
| 335/30 ZR 20 | (104Y) | PILOT SPORT PS2 N0 | 917453 |
| 345/35 ZR 18 | (104Y) | PILOT SPORT | 136565 |
| 345/30 R 19 | 105Y | PILOT SPORT PS2 C1 | 223450 |
| P345/30 ZR 19 | (98Y) | PILOT SPORT ZP | 287095 |
Van tyres
| Size | L/Speed Index | Pattern | CAI Code |
|---|---|---|---|
| 155 R 13C | 85T | AGILIS 51 | 410733 |
| 165/75 R 14C | 93R | AGILIS 61 | 110712 |
| 165/70 R 13C | 88T | AGILIS 51 | 370098 |
| 165/70 R 14 | 85R | AGILIS 41 REINF | 137571 |
| 165/70 R 14C | 89R | AGILIS 61 | 137820 |
| 175 R 16 | 98N | XC4S | 109530 |
| 175/75 R 14C | 99R | AGILIS 81 | 137822 |
| 175/75 R 16C | 101R | AGILIS 81 | 137766 |
| 175/65 R 14 | 86T | AGILIS 41 REINF | 137572 |
| 175/65 R 14C | 90T | AGILIS 51 | 137113 |
| 185 R 14C | 102R | AGILIS 81 | 137760 |
| 185/80 R 15C | 103P | XCA PLUS | 110452 |
| 100R | AGILIS 61 | 137827 | |
| 185/75 R 14C | 102R | AGILIS 81 | 137758 |
| 185/75 R 16C | 104R | AGILIS 81 | 137767 |
| 195 R 14C | 106R | AGILIS 81 | 137759 |
| 195/75 R 14C | 106R | AGILIS 81 | 137761 |
| 195/75 R 16C | 107N | XC CAMPING | 109911 |
| 107R | AGILIS 81 | 137764 | |
| 195/70 R 15 | 97S | AGILIS 41 REINF | 137687 |
| 195/70 R 15C | 100R | AGILIS 61 | 137762 |
| 104R | AGILIS 81 | 137765 | |
| 195/65 R 16C | 104R | AGILIS 81 | 110657 |
| 100T | AGILIS 51 | 915315 | |
| 195/60 R 16C | 99H | AGILIS 51 | 172276 |
| 205/75 R 14C | 109P | XCA | 109983 |
| 205/75 R 16C | 113Q | AGILIS 101 | 137831 |
| 110R | AGILIS 81 | 137768 | |
| 205/70 R 15C | 106R | AGILIS 81 | 137828 |
| 205/65 R 15C | 102T | AGILIS 51 | 137573 |
| 205/65 R 16C | 103T | AGILIS 51 | 136168 |
| 107T | AGILIS 81 | 731931 | |
| 215/75 R 16C | 113Q | XC CAMPING | 110691 |
| 116Q | AGILIS 101 | 137591 | |
| 113R | AGILIS 81 | 137769 | |
| 215/70 R 15C | 109R | AGILIS 81 | 137770 |
| 109S | AGILIS 81 | 782172 | |
| 215/70 R 15CP | 109Q | XC CAMPING | 287312 |
| 215/65 R 15C | 104T | AGILIS 51 | 137682 |
| 215/65 R 16C | 109R | AGILIS 81 | 110728 |
| 106T | AGILIS 51 | 622298 | |
| 215/60 R 16C | 103T | AGILIS 51 | 513721 |
| 225/75 R 16C | 118R | AGILIS 81 | 137832 |
| 121N | XCA | 109156 | |
| 225/75 R 16CP | 116Q | XC CAMPING | 352793 |
| 225/70 R 15C | 112R | AGILIS 81 | 137763 |
| 112S | AGILIS 81 | 711384 | |
| 225/70 R 15CP | 112Q | XC CAMPING | 572036 |
| 225/65 R 16C | 112R | AGILIS 81 | 110729 |
| 225/65 R 16CP | 112Q | XC CAMPING | 580407 |
| 225/60 R 16C | 105T | AGILIS 51 | 698830 |
| 235/65 R 16C | 115R | AGILIS 81 | 284081 |
| 6.50 R 16C | 108P | XCA PLUS | 110475 |
| 7.00 R 16 C | 117/116L | XZA 1 | 110536 |
| 7.50 R 16 C | 116/114L | XCA PLUS | 110734 |
| 122/121L | XZA 1 | 110508 | |
| XZY * | 110513 |
4x4 tyres
| Size | L/Speed Index | Pattern | CAI Code |
|---|---|---|---|
| 185/65 R 15 | 92T | 4X4 SYNCHRONE XL | 136032 |
| 195/80 R 15 | 96T | 4X4 SYNCHRONE | 136808 |
| 195/70 R 15 | 92H | 4X4 SYNCHRONE | 848699 |
| 205/80 R 16 | 104Q | 4X4 O/R REINF | 137435 |
| 104T | 4X4 SYNCHRONE XL | 136941 | |
| 205/70 R 15 | 96H | LATITUDE TOUR HP | 837328 |
| 215/80 R 15 | 102T | 4X4 SYNCHRONE | 136628 |
| 215/70 R 16 | 100H | 4X4 SYNCHRONE | 136993 |
| LATITUDE TOUR HP | 879236 | ||
| 215/65 R 16 | 102H | 4X4 SYNCHRONE XL | 568882 |
| LATITUDE TOUR HP XL | 077337 | ||
| 98H | LATITUDE TOUR HP | 286277 | |
| 215/60 R 16 | 95H | 4X4 SYNCHRONE | 946877 |
| 225/75 R 15 | 102T | 4X4 SYNCHRONE | 136818 |
| 225/75 R 16 | 104T | 4X4 A/T | 944789 |
| 104H | 4X4 SYNCHRONE | 013616 | |
| P225/70 R 16 | 101S | LTX M/S ORBL (see footnote) | 148250 |
| 225/70 R 17 | 108S | CROSS TERRAIN REINF | 252102 |
| 225/65 R 17 | 102T | LATITUDE TOUR | 794938 |
| 225/55 R 17 | 101H | 4X4 SYNCHRONE XL | 020354 |
| LATITUDE TOUR HP XL | 142829 | ||
| 225/55 R 18 | 98V | LATITUDE DIAMARIS | 959156 |
| LT235/85 R 16 | 120Q | 4X4 O/R | 110720 |
| 235/75 R 15 | 105T | 4X4 SYNCHRONE | 136819 |
| 109T | 4X4 A/T XL | 190723 | |
| 235/70 R 16 | 105H | 4X4 SYNCHRONE | 137442 |
| 106H | LATITUDE TOUR HP | 005488 | |
| 235/65 R 17 | 104H | 4X4 SYNCHRONE | 075771 |
| ENERGY MXV4 PLUS * | 148105 | ||
| LATITUDE TOUR HP | 247325 | ||
| LATITUDE TOUR HP MO | 622559 | ||
| 108H | LATITUDE TOUR HP XL | 999277 | |
